General Data
PLANT TYPE | SMART H50 – CU |
TOTAL LENGHT | 21 m |
PLANT OVERALL SIZES | 2,20m(h) x2m(w)x21m(l) |
PRODUCTION RANGE | 0,50-1,20mm |
Applicator
ENAMELS N. | 3 |
TOTAL N. OF PASSES | 24 |
WIRE SPACE | 10 mm |
ROLLS DIA. | 350 mm |
Annealing Oven
TYPE & AXLE | PIPE/HORIZONTAL |
N. OF LINES | 2 |
N. OF OVENS | 2 |
OVEN LENGHT | 16 m |
Enamelling oven and cooling system
N. OF LINES | 2 |
N. OF OVENS | 2 |
OVEN LENGTH/WIDTH | 9 m / 300 mm |
COOLING CHAMBER LENGTH | 8 mt |
Drawing machine with variable transmission technology
TYPE | CONES |
MAX INLET DIA. | 2,00 mm |
MAX N. OF PASSES | 12 |
DIES ELONGATION | 26% |
DIE LAST PASSES | 10 – 26 % |
Winder
AXLE | VERTICAL |
AUTOMATIC CHANGE OVER SYSTEM | YES |
SPOOLS MIN CORE | 160 mm |
SPOOLS MAX FLANGE | 500 mm |
TRAVERSE MAX STROKE | 800 mm |
SPOOLS MAX WEIGTH | 400 Kg |