General Data
PLANT TYPE | GALILEO R20 / R20 AM |
PLANT OVERALL SIZES | 21,5m(h) x2,2m(w)x17m(l) |
PRODUCTION RANGE rect. | 2,00 – 20,00 mm² |
MAX DIMENSIONS rect. | 8,00(w)x3,00(th) mm |
PRODUCTION RANGE round | 1,50 – 3,00 mm |
Applicator
ENAMELS N. | 3 |
TOTAL N. OF PASSES | 12 / 19 |
WIRE SPACE | 27 mm |
PULLEYS DIA. | 700 mm |
Annealing Oven
TYPE & AXLE | VERTICAL |
N. OF LINES | 2 |
N. OF OVENS | 2 |
OVEN LENGHT | 16 m |
Enamelling oven and cooling system
N. OF LINES | 2 |
N. OF OVENS | 2 |
OVEN LENGTH/WIDTH | 10 m – 550/350mm |
COOLING CHAMBER LENGTH | 8 + 15 m |
Winder
AXLE | HORIZONTAL |
SPOOLS MIN CORE | 200 mm |
SPOOLS MAX FLANGE | 800 mm |
SPOOLS MAX HIGH | 250 mm |
WIRE ACCUMULATOR ON WINDER | OPTIONAL |